◇ Product Introduction ◇ Product Features◇ Technical Indicator
[Product Introduction]
The DY-LW furnace temperature tracker's superior insulation performance enables the test system to perform temperature mapping in harsh thermal environments.
Through the heat treatment furnace together with the products, the temperature of the heat treatment furnace and products can be monitored throughout the process, and valuable data can be obtained without couple test. The curve analysis report formed can provide the real temperature state of the products and furnaces to the engineers immediately, which will tell you how to optimize the operation.
By balancing temperature, time and heating rate, you can improve line speed and product quality to achieve efficient production.
DY - LW furnace temperature tracker is a high precision, high stability test records of furnace temperature products, filled the domestic blank in the field of temperature acquisition, the system also equipped with a powerful software analysis system, the collected temperature data save, PC software analysis system function parameters such as temperature and length, time, product features, analysis of synchronous processing.
Scope of application
Coating of the lacquer that bake furnace temperature tester, temperature tracker, non-stick coating for steel heat treatment furnace temperature tracker, wheel hub heat treatment furnace temperature tracker, SMT temperature tester, brazing furnace temperature tracker, car coating temperature tracker, food baking furnace temperature tracker, ceramic firing furnace temperature tracker, enamel furnace temperature tracker, carburizing furnace, heat treatment, the spring heat treatment, bearing heat treatment, etc.
[Technical indicators]
Model | DY-LW | Original | Taiwan | Insulation box origin | shanDong | ||||
Number of channels | 4-16 Channel | Sensor | Type K Thermocouple | Precision | +-0.5 | ||||
Hours of use | -100~1300℃ range, 1~15 hours customized | Resolution | 0.1 | ||||||
Internal Storage | Each channel can record and store 16,000 data | ||||||||
Sample rate | 1S, 2S, 3S, 4S, 5S, 6S, 10S, 20S, 30S, 1min and so on can be selected by the user. | ||||||||
System Requirements | Windows 98, 2000, XP, etc., can print the temperature curve through the computer. | ||||||||
MR Configurator | Continuous testing, data download once USB port, suitable for all computers Standard voltage calibration, reliable accuracy All kinds of indicator lights, clear instrument status When data is downloaded, the device charges itself | Analysis Software | Each curve can be optionally displayed or not the heating rate between any two temperatures can be calculated. You can calculate the time above certain four temperatures; You can calculate the peak temperature; You can compare data from 2-5 tests. | ||||||
Insulation box size | Customize according to the actual situation | ||||||||
Standard Configuration | Temperature recorder, temperature probe, communication line, data processing and analysis software, incubator, operation manual |
Accessories
NO. | Name | Qty | NO. | Name | Qty |
1 | Instrument packing case | 1PCS | 7 | Waterproof strip 2 meters | 1PCS |
2 | Thermometer machine | 1PCS | 8 | high temperature tape | 1PCS |
3 | Insulated Box | 1PCS | 9 | Software USB flash disk | 1PCS |
4 | Operating Manual | 1PCS | |||
5 | Data cable and charger | 1PCS | |||
6 | Thermocouple Plug | 12PCS |
Technical indicators
Model | DY-LW –TM104K-TM16K | Power Consumption | ≤35mA |
Test Channel | CH10 | Power | Li-ion 850mA |
Sampling Rate | 10s | Dimension of thermometer | 138mm*61mm*20mm |
Measurement Accuracy | ±1℃ | Insulation Box Size | 48 x 37x 32cm |
Resolution | 0.1℃ | Working Voltage | DC3.7V~DC4.2V |
Core Temperature | ≤85℃ | Continuous Test | Store up to 4 times at a time |
Starting Mode | Button start, delay start, temperature start | Memory Capacity | 8M 246,000 data point |
Previous:Partner | Next:Partner |
Taian Demei Electromechanical Equipment Co.,LTD.
Address:No. 8, Hedong Road, Shengzhuang Town, Taishan District, Taian, Shandong,China (Mainland)
Tel: +86-538-6518016 / 6518018
Mobile: +86-186 5382 5886
Whatsapp: +86-186 5382 5886 Skype: +86 186 5382 5886
Contact: Grace Email: grace@demeithermo.com